| Rank | Bike# | Class | Name | Bike | Start | CP1 | CP2 | CP3-In | CP3-Out | CP4 | CP5 | Finish | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 153 | All In | Beau Taylor | 250 EXC | 8:17:40 | 8:53:58 | 9:21:07 | 10:48:38 | 11:08:38 | 12:28:12 | 13:12:26 | 13:54:48 | 5:37:08 | ||
| 2 | 220 | Ladies | Natasha Cairns | 150 XCW | 8:18:20 | 8:58:41 | 9:26:39 | 10:57:17 | 11:17:17 | 12:34:42 | 13:18:35 | 14:00:06 | 5:41:46 | 0:04:38 | |
| 3 | 157 | All In | Clarke Boyd | TE250 | 8:18:00 | 8:57:47 | 9:25:29 | 10:53:34 | 11:13:34 | 12:33:21 | 13:21:30 | 13:59:51 | 5:41:51 | 0:00:05 | |
| 4 | 152 | All In | Joshua Hilton | 250 EXC | 8:19:40 | 8:58:36 | 9:27:27 | 10:57:03 | 11:17:03 | 12:35:09 | 13:19:27 | 14:04:45 | 5:45:05 | 0:03:14 | |
| 5 | 200 201 |
Team | Wayne Thompson Luke Thompson |
TE250 250 Freeride |
8:19:00 8:19:00 |
8:58:00 8:57:58 |
9:25:31 9:25:25 |
10:53:34 10:53:32 |
11:13:32 11:13:32 |
12:33:23 12:33:19 |
13:23:54 13:23:49 |
14:06:38 14:06:44 |
5:47:44 | 0:02:39 | |
| 6 | 151 | All In | Jordan Warren | TE300 | 8:20:20 | 9:01:52 | 9:31:57 | 11:06:38 | 11:26:38 | 12:43:12 | 13:39:03 | 14:22:29 | 6:02:09 | 0:14:25 | |
| 7 | 172 | Vets 40+ | Jason Skiffington | 300 EXC | 8:19:20 | 9:02:08 | 9:32:45 | 11:10:44 | 11:30:44 | 12:48:29 | 13:41:51 | 14:27:58 | 6:08:38 | 0:06:29 | |
| 8 | 156 | All In | Matt Thorburn | 300 EXC | 8:18:40 | 9:01:54 | 9:35:38 | 11:11:15 | 11:31:15 | 12:51:11 | 13:50:40 | 14:40:40 | 6:22:00 | 0:13:22 | |
| 9 | 154 | All In | Rowan Windley | YZF250 FX | 8:21:00 | 9:07:50 | 9:38:34 | 11:12:23 | 11:32:23 | 13:02:02 | 14:00:05 | 14:50:51 | 6:29:51 | 0:07:51 | |
| 10 | 173 | Vets 40+ | Richard Feierabend | KDX 200 | 8:20:00 | 9:04:39 | 9:37:07 | 11:15:56 | 11:35:56 | 13:11:17 | 14:05:22 | 14:53:52 | 6:33:52 | 0:04:01 | |
| 11 | 170 | Vets 40+ | Rick Braico | TE300 | 8:20:40 | 9:13:55 | 9:49:49 | 11:32:22 | 11:52:22 | 13:21:21 | 14:23:05 | 15:26:17 | 7:05:37 | 0:31:45 | |
| 12 | 150 | All In | Michael Toulmin | 250 XC-F | 8:21:20 | 9:12:29 | 9:48:47 | 11:41:23 | 12:01:23 | 13:41:10 | 14:41:52 | 15:38:29 | 7:17:09 | 0:11:32 | |
| 13 | 224 | Ladies | Lucia Oles | 200 XCW | 8:21:40 | 9:12:39 | 9:48:11 | 11:41:26 | 12:01:26 | 13:48:01 | 14:53:05 | 15:53:20 | 7:31:40 | 0:14:31 | |
| 14 | 202 203 |
Team | Jay Bennett Matt Reece |
300 EXC TE300 |
8:22:00 8:22:00 |
9:18:37 9:18:44 |
9:57:02 9:57:12 |
11:57:17 11:57:20 |
12:17:17 12:17:17 |
14:01:08 14:01:06 |
15:09:27 15:09:22 |
16:07:49 16:07:43 |
7:45:49 | 0:14:09 | |
| 15 | 223 | Ladies | Chiara Soons | 200 XCW | 8:23:40 | 9:24:39 | 10:09:05 | 12:40:38 | 13:00:38 | 14:30:43 | 16:02:28 | 16:53:56 | 8:30:16 | 0:44:27 | |
| 16 | 62 | All In | Ricky Bennenbroek | 250 EXC | 8:24:40 | 9:13:32 | 9:48:04 | 11:31:17 | 11:51:17 | 13:17:26 | 14:11:35 | 14:58:34 | 4:00:00 | 10:33:54 | 2:03:38 |
| 17 | 9 | All In | Bradley Simpson | TE300 | 8:25:00 | 9:04:36 | 9:33:54 | 11:04:24 | 11:24:24 | 12:43:18 | 13:33:38 | 14:17:04 | 8:00:00 | 13:52:04 | 3:18:10 |
| 18 | 221 | Ladies | Julia Williams | 150 XCW | 8:23:00 | 9:32:03 | 10:18:54 | 12:32:49 | 12:52:49 | 14:47:17 | 15:23:59 | 2:00:00 | 9:00:59 | ||
| 19 | 222 | Ladies | Jane Bennett | 150 XCW | 8:24:20 | 9:24:35 | 10:09:03 | 12:32:54 | 12:52:54 | 14:47:16 | 15:23:21 | 2:02:00 | 9:01:01 | 0:00:02 | |
| 20 | 204 205 |
Team | Deirdre Grey Deidre Kiernan |
FE250 FE250 |
8:24:00 8:24:00 |
9:24:30 9:24:33 |
10:08:49 10:08:50 |
12:40:29 12:40:29 |
13:00:29 | 14:47:18 | 15:25:02 | 2:00:00 | 9:01:02 | 0:00:01 | |
| 21 | 225 | Ladies | Sarah Collie | 150 XCW | 8:23:20 | 9:25:02 | 10:06:34 | 8:00:00 | 9:43:14 | 0:42:12 | |||||
| 22 | 155 | All In | Ethan Mears | TE250 | 13:00:00 | 13:00:00 | 3:16:46 | ||||||||
| 158 | All In | Lewis Whitworth | 300 XC | ||||||||||||
| 23 | 171 | Vets 40+ | Marcus Wyatt | TE300 | 11:00:00 | 11:00:00 | 11:00:00 |