Check Point 3 (CP2)

Rank Bike# Class Name Bike CP1 CP2 Penalties Total Split
1 5 All In (84) Jake Whitaker 300 EXC 9:09:23 9:53:53 0:44:30
2 2 All In (81) Tony Parker 300 EXC 9:09:26 9:54:57 0:45:31 0:01:01
3 15 All In (94) Adam Poole 300 EXC 8:52:21 9:40:12 0:47:51 0:02:20
4 4 All In (83) Dylan Yearbury TE300 8:52:24 9:40:17 0:47:53 0:00:02
5 3 All In (82) Mackenzie Wiig 300 EXC 8:52:16 9:40:18 0:48:02 0:00:09
6 1 All In (80) Tom Buxton 300 EXC 8:50:00 9:39:18 0:49:18 0:01:16
7 12 All In (91) Tausten Gibbs 300 EXC 8:49:54 9:39:17 0:49:23 0:00:05
8 6 All In (85) Phil Singleton FE350 8:53:30 9:45:13 0:51:43 0:02:20
9 7 All In (86) Renny Johnston TE300 9:00:58 9:54:35 0:53:37 0:01:54
10 13 All In (92) Raymond Lempriere 300 EXC 8:52:29 9:48:50 0:56:21 0:02:44
11 8 All In (87) Bryce Williams 300 EXC 9:12:13 10:13:00 1:00:47 0:04:26
12 11 All In (90) Gordon Sandilands 250 Freeride 9:16:19 10:20:24 1:04:05 0:03:18
10 All In (89) Ricky Kilgour TC250
14 All In (93) Carl Steadman YZ250 X
9- All In (119) Bradley Simpson TE300