Rank | Bike# | Class | Name | Bike | CP4-Out | Finish | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
220 | Ladies | Natasha Cairns | 150 XCW | 14:14:16 | |||||
173 | Vets 40+ | Wayne Clarke | 300 EXC | 14:17:23 | |||||
223 | Ladies | Rachael Archer | TX125 | 14:20:12 | |||||
174 | Vets 40+ | Aaron Hansen | 300 EXC | 15:05:10 | |||||
221 | Ladies | Jane Bennett | 150 XCW | 15:22:13 | |||||
222 | Ladies | Julia Williams | 200 EXC | 15:22:19 | |||||
153 | All In | Paul Tanner | RR300 | 15:32:50 | |||||
176 | Vets 40+ | Murray Jensen | FE250 | 15:55:45 | |||||
172 | Vets 40+ | David Matheson | 250 XC | 16:00:37 | |||||
170 | Vets 40+ | Miles Gregory | 250 EXC | 16:07:55 | |||||
1 | 202 203 |
Team | Beau Taylor Glen Morgan |
200 XCW 300 EXC |
14:59:32 14:59:33 |
0:00:01 | 0:00:01 | ||
178 | Vets 40+ | Kane Clark | 430 | 15:57:43 | |||||
2 | 208 209 |
Team | Joshua Hilton Chris Hilton |
125 EXC 300 EXC |
15:16:26 15:16:27 |
0:00:01 | 0:00:01 | ||
3 | 204 205 |
Team | Matt Thorburn Tony Walch |
300 EXC 300 EXC |
14:47:17 14:47:27 |
0:00:10 | 0:00:09 | ||
4 | 112 113 |
Team | Christian Hill Haydn MacKenzie |
300 EXC 300 EXC |
15:09:19 15:09:08 |
0:00:11 | 0:00:01 | ||
63 | All In | Karl McQuillan | 250 XC | ||||||
150 | All In | Liam Burt | YZF250 | ||||||
5 | 151 | All In | Chris Taylor | 250 Freeride | 4:00:00 | 4:00:00 | 4:00:00 | ||
152 | All In | Simon Mathis | CRF250 | ||||||
6 | 154 | All In | Jandre Luttig | 250 EXC | 2:00:00 | 2:00:00 | 2:00:00 | ||
155 | All In | Aaron Habib | KX250 | ||||||
156 | All In | Aaron Williamson | 300 EXC | ||||||
7 | 171 | Vets 40+ | Jay Bennett | 300 EXC | 4:00:00 | 4:00:00 | 4:00:00 | ||
8 | 175 | Vets 40+ | Rodney Heads | FE250 | 4:00:00 | 4:00:00 | |||
9 | 177 | Vets 40+ | Don Munro | RR300 | 4:00:00 | 4:00:00 | |||
10 | 200 201 |
Team | Marcus Wyatt Geoff Pahl |
TE300 200 XCW |
4:00:00 | 4:00:00 | |||
11 | 206 207 |
Team | Jon Refoy Daniel Refoy |
350 EXC-F YZ125 |
2:00:00 | 2:00:00 |