| Rank | Bike# | Class | Name | Bike | CP3-Out | CP4 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | All In | Jandre Luttig | 250 EXC | 11:10:41 | 12:59:11 | 1:48:30 | ||
| 2 | 173 | Vets 40+ | Wayne Clarke | 300 EXC | 11:10:39 | 13:01:05 | 1:50:26 | 0:01:56 | |
| 3 | 152 | All In | Simon Mathis | CRF250 | 11:11:47 | 13:02:20 | 1:50:33 | 0:00:07 | |
| 4 | 220 | Ladies | Natasha Cairns | 150 XCW | 11:40:43 | 13:43:55 | 2:03:12 | 0:12:39 | |
| 5 | 153 | All In | Paul Tanner | RR300 | 12:18:09 | 14:22:08 | 2:03:59 | 0:00:47 | |
| 6 | 223 | Ladies | Rachael Archer | TX125 | 11:37:57 | 13:44:14 | 2:06:17 | 0:02:18 | |
| 7 | 170 | Vets 40+ | Miles Gregory | 250 EXC | 12:00:28 | 14:15:43 | 2:15:15 | 0:08:58 | |
| 8 | 155 | All In | Aaron Habib | KX250 | 12:19:15 | 14:39:32 | 2:20:17 | 0:05:02 | |
| 9 | 202 203 |
Team | Beau Taylor Glen Morgan |
200 XCW 300 EXC |
12:42:16 12:42:12 |
15:04:41 15:04:47 |
2:22:35 | 0:02:18 | |
| 10 | 208 209 |
Team | Joshua Hilton Chris Hilton |
125 EXC 300 EXC |
12:00:34 12:00:34 |
14:29:50 14:29:52 |
2:29:18 | 0:06:43 | |
| 11 | 204 205 |
Team | Matt Thorburn Tony Walch |
300 EXC 300 EXC |
11:42:41 11:42:45 |
14:16:14 14:09:21 |
2:33:33 | 0:04:15 | |
| 12 | 174 | Vets 40+ | Aaron Hansen | 300 EXC | 12:11:52 | 14:49:15 | 2:37:23 | 0:03:50 | |
| 13 | 206 207 |
Team | Jon Refoy Daniel Refoy |
350 EXC-F YZ125 |
13:49:34 13:49:34 |
16:45:47 16:45:35 |
2:56:13 | 0:18:50 | |
| 14 | 172 | Vets 40+ | David Matheson | 250 XC | 14:07:49 | 17:13:35 | 3:05:46 | 0:09:33 | |
| 15 | 200 201 |
Team | Marcus Wyatt Geoff Pahl |
TE300 200 XCW |
14:10:09 14:10:09 |
17:17:20 17:17:13 |
3:07:11 | 0:01:25 | |
| 16 | 177 | Vets 40+ | Don Munro | RR300 | 13:51:52 | 17:03:34 | 3:11:42 | 0:04:31 | |
| 17 | 175 | Vets 40+ | Rodney Heads | FE250 | 14:02:44 | 17:15:17 | 3:12:33 | 0:00:51 | |
| 18 | 176 | Vets 40+ | Murray Jensen | FE250 | 12:42:16 | 15:57:41 | 3:15:25 | 0:02:52 | |
| 19 | 156 | All In | Aaron Williamson | 300 EXC | 13:55:33 | 17:15:14 | 3:19:41 | 0:04:16 | |
| 20 | 221 | Ladies | Jane Bennett | 150 XCW | 12:03:50 | 15:35:28 | 3:31:38 | 0:11:57 | |
| 21 | 222 | Ladies | Julia Williams | 200 EXC | 12:03:54 | 15:38:49 | 3:34:55 | 0:03:17 | |
| 22 | 63 | All In | Karl McQuillan | 250 XC | 4:00:00 | 4:00:00 | 0:25:05 | ||
| 23 | 112 113 |
Team | Christian Hill Haydn MacKenzie |
300 EXC 300 EXC |
4:00:00 | 4:00:00 | |||
| 24 | 150 | All In | Liam Burt | YZF250 | 4:00:00 | 4:00:00 | |||
| 25 | 151 | All In | Chris Taylor | 250 Freeride | 4:00:00 | 4:00:00 | |||
| 26 | 171 | Vets 40+ | Jay Bennett | 300 EXC | 4:00:00 | 4:00:00 | |||
| 27 | 178 | Vets 40+ | Kane Clark | 430 | 2:00:00 | 2:00:00 |