| Rank | Bike# | Class | Name | Bike | Start | CP1 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 151 | All In | Chris Taylor | 250 Freeride | 7:33:00 | 8:28:46 | 0:55:46 | ||
| 2 | 152 | All In | Simon Mathis | CRF250 | 7:30:00 | 8:26:25 | 0:56:25 | 0:00:39 | |
| 3 | 223 | Ladies | Rachael Archer | TX125 | 7:30:00 | 8:26:26 | 0:56:26 | 0:00:01 | |
| 4 | 173 | Vets 40+ | Wayne Clarke | 300 EXC | 7:33:00 | 8:29:52 | 0:56:52 | 0:00:26 | |
| 5 | 154 | All In | Jandre Luttig | 250 EXC | 7:31:00 | 8:29:53 | 0:58:53 | 0:02:01 | |
| 6 | 220 | Ladies | Natasha Cairns | 150 XCW | 7:36:00 | 8:35:03 | 0:59:03 | 0:00:10 | |
| 7 | 170 | Vets 40+ | Miles Gregory | 250 EXC | 7:32:00 | 8:31:18 | 0:59:18 | 0:00:15 | |
| 8 | 208 209 |
Team | Joshua Hilton Chris Hilton |
125 EXC 300 EXC |
7:31:00 7:31:00 |
8:30:23 8:30:17 |
0:59:23 | 0:00:05 | |
| 9 | 204 205 |
Team | Matt Thorburn Tony Walch |
300 EXC 300 EXC |
7:34:00 7:34:00 |
8:34:16 8:34:13 |
1:00:16 | 0:00:53 | |
| 10 | 202 203 |
Team | Beau Taylor Glen Morgan |
200 XCW 300 EXC |
7:35:00 7:35:00 |
8:37:07 8:37:07 |
1:02:07 | 0:01:51 | |
| 11 | 155 | All In | Aaron Habib | KX250 | 7:41:00 | 8:44:32 | 1:03:32 | 0:01:25 | |
| 12 | 171 | Vets 40+ | Jay Bennett | 300 EXC | 7:32:00 | 8:35:33 | 1:03:33 | 0:00:01 | |
| 13 | 174 | Vets 40+ | Aaron Hansen | 300 EXC | 7:35:00 | 8:40:49 | 1:05:49 | 0:02:16 | |
| 14 | 172 | Vets 40+ | David Matheson | 250 XC | 7:37:00 | 8:44:33 | 1:07:33 | 0:01:44 | |
| 15 | 153 | All In | Paul Tanner | RR300 | 7:36:00 | 8:44:34 | 1:08:34 | 0:01:01 | |
| 16 | 176 | Vets 40+ | Murray Jensen | FE250 | 7:38:00 | 8:46:45 | 1:08:45 | 0:00:11 | |
| 17 | 206 207 |
Team | Jon Refoy Daniel Refoy |
350 EXC-F YZ125 |
7:34:00 7:34:00 |
8:46:43 8:46:42 |
1:12:43 | 0:03:58 | |
| 18 | 177 | Vets 40+ | Don Munro | RR300 | 7:39:00 | 8:52:05 | 1:13:05 | 0:00:22 | |
| 19 | 175 | Vets 40+ | Rodney Heads | FE250 | 7:42:00 | 9:05:54 | 1:23:54 | 0:10:49 | |
| 20 | 150 | All In | Liam Burt | YZF250 | 7:41:00 | 9:15:48 | 1:34:48 | 0:10:54 | |
| 21 | 200 201 |
Team | Marcus Wyatt Geoff Pahl |
TE300 200 XCW |
7:37:00 7:37:00 |
9:13:28 9:13:28 |
1:36:28 | 0:01:40 | |
| 22 | 178 | Vets 40+ | Kane Clark | 430 | 7:39:00 | 9:29:29 | 1:50:29 | 0:14:01 | |
| 23 | 221 | Ladies | Jane Bennett | 150 XCW | 7:40:00 | 9:36:04 | 1:56:04 | 0:05:35 | |
| 24 | 222 | Ladies | Julia Williams | 200 EXC | 7:38:00 | 9:36:07 | 1:58:07 | 0:02:03 | |
| 25 | 156 | All In | Aaron Williamson | 300 EXC | 7:40:00 | 9:40:53 | 2:00:53 | 0:02:46 | |
| 26 | 63 | All In | Karl McQuillan | 250 XC | 8:01:00 | 2:00:00 | 2:00:00 | ||
| 27 | 112 113 |
Team | Christian Hill Haydn MacKenzie |
300 EXC 300 EXC |
2:00:00 | 2:00:00 |